monday | tuesday | wednesday | thursday | friday | |
1 | physical education | arabic | applied general technology | mathematics | mathematics |
2 | electrical installations | religion | science | science | general electricity |
3 | electrical installations | mathematics | electrical installations | specialization technology | electrical installations |
4 | civics | electrical installations | general electricity | electrical installations | specialization technology |
5 | information technology | general electricity | electrical drawing | electrical installations | electrical installations |
6 | english | french/german | general electricity | applied electric measurements |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | mathematics | electrical and industrial installation | science | electrical and industrial installation |
2 | electrical and industrial installation | technical drawing communication | electrical and industrial installation | religion | general electricity |
3 | lighting | electric installation and measurement specialization | french/german | mathematics | electrical drawing by pc |
4 | electric machines | electrical and industrial installation | mathematics | information technology | |
5 | electrical and industrial installation | arabic | electric installation and measurement specialization | electrical and industrial installation | electrical and industrial installation |
6 | science | civics | electric machines | general electricity | english |
monday | tuesday | wednesday | thursday | friday | |
1 | power electronics | electric plant connection & control | electrical instruments & technology | power electronics plant | social studies |
2 | information technology | power electronics plant | electric plant connection & control | electric plant connection & control | electric plant connection & control |
3 | religion | english | power electronics plant | electric plant connection & control | electrical measurement plant |
4 | electric plant connection & control | german french vocational | electric plant connection & control | technical drawing communication | electrical instruments & technology |
5 | electric plant connection & control | electric plant connection & control | electricity | electricity | electricity |
6 | power electronics plant | power electronics | lighting | electric drawing | electric drawing |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
monday | tuesday | wednesday | thursday | friday | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
monday | tuesday | wednesday | thursday | friday | |
1 | sanding and painting wood | wood types & principles | information technology | applied woodworks | sanding and painting wood |
2 | arabic | technical drawing | wood assembly principles | wood assembly principles | french/german |
3 | religion | arabic | mathematics | mathematics | wood carving |
4 | wood assembly principles | english | tools & measurments application | english | mathematics |
5 | wood types & principles | science | english | physical education | science |
6 | english | wood assembly principles | technical drawing | science | wood types & principles |
monday | tuesday | wednesday | thursday | friday | |
1 | electric machines | power electronics plant | information technology | electrical instruments & technology | electrical instruments & technology |
2 | arabic | technical drawing | electrical instruments & technology | electrical measurement plant | french/german |
3 | religion | arabic | mathematics | mathematics | electric machines |
4 | electrical instruments & technology | english | electrical measurement plant | english | mathematics |
5 | electrical measurement plant | science | english | physical education | science |
6 | english | electric machines | technical drawing | science | applied general technology |
monday | tuesday | wednesday | thursday | friday | |||||||
1 | physical education | arabic | applied woodworks | mathematics | mathematics | 2 | religion | science | 3 | mathematics | tools machinery & safety |
4 | applied woodworks | wood types & principles | 5 | information technology | tools machinery & safety | applied woodworks | applied woodworks | ||||
6 | english | french/german | autocad |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | mathematics | applied woodworks | science | autocad |
2 | applied woodworks | applied woodworks | wood types & principles | religion | applied woodworks |
3 | tools machinery & safety | french/german | mathematics | ||
4 | technical drawing communication | applied woodworks | mathematics | information technology | applied woodworks |
5 | arabic | applied woodworks | applied woodworks | ||
6 | science | civics | english |
monday | tuesday | wednesday | thursday | friday | |
1 | applied mathematics | applied woodworks | technical drawing communication | cnc | social studies |
2 | information technology | applied woodworks | technology | ||
3 | religion | english | technology | applied mathematics | |
4 | applied woodworks | german french vocational | cnc | technology | technology |
5 | applied woodworks | applied woodworks | applied woodworks | applied woodworks | |
6 | applied woodworks |
monday | tuesday | wednesday | thursday | friday | |
1 | technology | applied woodworks | |||
2 | english | ||||
3 | applied mathematics | applied mathematics | |||
4 | applied woodworks | technology | |||
5 | applied woodworks | ||||
6 | technical drawing communication |
monday | tuesday | wednesday | thursday | friday | |
1 | english | applied woodworks | |||
2 | technology | ||||
3 | technology | technology | |||
4 | applied woodworks | technical drawing communication | |||
5 | |||||
6 | applied woodworks | applied mathematics |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | arabic | car technology practical work | mathematics | mathematics |
2 | technical drawing communication | religion | science | science | car electrics practical work |
3 | mathematics | car technology | car technology practical work | ||
4 | civics | car technology | car electrics principles | car technology | car technology practical work |
5 | information technology | car technology practical work | general technology | car electrics principles | welding & metalwork practical work |
6 | english | french/german | car technology practical work | car technology practical work |
monday | tuesday | wednesday | thursday | friday | |
1 | car technology practical work | mathematics | car electrics principles | science | car electrics practical work |
2 | car electrics principles | car electrics practical work | religion | general technology | |
3 | car electrics practical work | car technology practical work | french/german | mathematics | car technology practical work |
4 | technical drawing communication | mathematics | information technology | ||
5 | arabic | car technology | car technology practical work | car technology | |
6 | science | civics | physical education | car technology | english |
monday | tuesday | wednesday | thursday | friday | |
1 | applied mathematics | car mechanics plant | technical drawing communication | car mechanics plant | social studies |
2 | information technology | car technology | |||
3 | religion | english | car mechanics plant | electricity plant | applied mathematics |
4 | car technology | german french vocational | car mechanics plant | electricity plant | |
5 | car mechanics plant | electricity plant | car mechanics plant | car mechanics plant | |
6 | metal construction plant | metal construction plant | electricity plant | car technology |
monday | tuesday | wednesday | thursday | friday | |
1 | car mechanics plant | information technology | |||
2 | english | car technology | |||
3 | applied mathematics | applied mathematics | |||
4 | car mechanics plant | car mechanics plant | |||
5 | car technology | car mechanics plant | |||
6 | technical drawing communication | car mechanics plant |
monday | tuesday | wednesday | thursday | friday | |
1 | english | car technology | |||
2 | car mechanics plant | applied mathematics | |||
3 | car technology | car mechanics plant | |||
4 | applied mathematics | technical drawing communication | |||
5 | information technology | ||||
6 | car mechanics plant | information technology |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | arabic | specialization | mathematics | mathematics |
2 | technical drawing communication | religion | science | science | specialization |
3 | mathematics | practical training | practical training | practical training | |
4 | civics | practical training | |||
5 | information technology | practical training | practical training | electricity | |
6 | english | french/german | mechanics |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | mathematics | electricity | science | practical training |
2 | practical training | practical training | specialization technology | religion | |
3 | french/german | mathematics | practical training | ||
4 | technical drawing communication | applied mechanics | mathematics | information technology | |
5 | arabic | practical training | practical training | specialization technology | |
6 | science | civics | english |
monday | tuesday | wednesday | thursday | friday | |
1 | control & adjustment techniques | mechanical plant | technical drawing communication | control and production techniques | social studies |
2 | information technology | machinery technology | mechanical plant | ||
3 | religion | english | metal construction plant | mechanical plant | |
4 | machinery technology | german french vocational | technology of materials | mechanical plant | |
5 | mechanical plant | control and production techniques | mechanical plant | control & adjustment techniques | |
6 | metal construction plant | metal construction plant | metal construction plant |
monday | tuesday | wednesday | thursday | friday | |
1 | technology of materials | machinery technology | |||
2 | english | control and production techniques | |||
3 | cnc | autocad | |||
4 | control & adjustment techniques | ||||
5 | mechanical plant | ||||
6 | technical drawing communication | mechanical plant |
monday | tuesday | wednesday | thursday | friday | |
1 | english | technology of materials | |||
2 | control & adjustment techniques | control and production techniques | |||
3 | cnc | machinery technology | |||
4 | technical drawing communication | ||||
5 | mechanical plant | ||||
6 | mechanical plant | mechanical plant |
monday | tuesday | wednesday | thursday | friday | |
1 | physical education | mathematics | german / french | english | arts & crafts |
2 | english | arabic | english | arts & crafts | arabic |
3 | english | english | arabic | science | mathematics |
4 | dance | religion | arabic | mathematics | music |
5 | arabic | nursery rhymes | mathematics | arabic | english |
6 | mathematics | english with coordinator | english with coordinator | arabic | arabic |
monday | tuesday | wednesday | thursday | friday | |
1 | mathematics | music | english with coordinator | arabic | mathematics |
2 | dance | physical education | arabic | german / french | nursery rhymes |
3 | arabic | arabic | mathematics | mathematics | arabic |
4 | religion | mathematics | english | english | arts & crafts |
5 | english | english | english | science | arabic |
6 | arts & crafts | arabic | arabic | english with coordinator | english |
monday | tuesday | wednesday | thursday | friday | |
1 | arabic | science | mathematics | english | german / french |
2 | mathematics | mathematics | english | arabic | science |
3 | english | english | science | arabic | english |
4 | arabic | arabic | english | german / french | arabic |
5 | religion | english | music | dance | mathematics |
6 | physical education | arts & crafts | arabic | mathematics | arabic |
monday | tuesday | wednesday | thursday | friday | |
1 | arts & crafts | english | arabic | mathematics | english |
2 | english | german / french | mathematics | english | mathematics |
3 | arabic | mathematics | english | english | arabic |
4 | mathematics | physical education | science | arabic | english |
5 | arabic | arabic | arabic | religion | science |
6 | science | arabic | dance | german / french | music |
monday | tuesday | wednesday | thursday | friday | |
1 | mathematics | arabic | english | music | arabic |
2 | german / french | english | arabic | english | mathematics |
3 | science | arabic | arabic | german / french | arts & crafts |
4 | english | mathematics | civics | mathematics | english |
5 | english | science | mathematics | arabic | arabic |
6 | arabic | religion | english | physical education | geography |
monday | tuesday | wednesday | thursday | friday | |
1 | geography | german / french | religion | german / french | arabic |
2 | english | mathematics | arts & crafts | arabic | physical education |
3 | mathematics | english | mathematics | information technology | science |
4 | science | arabic | english | english | mathematics |
5 | arabic | music | english | mathematics | english |
6 | civics | science | arabic | arabic | english |
monday | tuesday | wednesday | thursday | friday | |
1 | english | civics | mathematics | mathematics | mathematics |
2 | mathematics | english | french/german | science | music |
3 | french/german | mathematics | arabic | arts & crafts | religion |
4 | information technology | science | physical education | english | arabic |
5 | science | arabic | arabic | arabic | english |
6 | arabic | english | english | english | geography |
monday | tuesday | wednesday | thursday | friday | |
1 | arabic | english | mathematics | english | science |
2 | mathematics | arabic | information technology | mathematics | english |
3 | arabic | history | physical education | arabic | geography |
4 | english | german | arabic | science | civics |
5 | mathematics | english | german | arabic | |
6 | science | german | science | religion | mathematics |
monday | tuesday | wednesday | thursday | friday | |
1 | mathematics | mathematics | mathematics | mathematics | mathematics |
2 | biology | mathematics | religion | physics | |
3 | civics | chemistry | arabic | english | german |
4 | arabic | arabic | english | ||
5 | english | german | english | history | physical education |
6 | geography | english | information technology | arabic | arabic |
monday | tuesday | wednesday | thursday | friday | |
1 | german | physics | physical education | chemistry | english |
2 | arabic | history | religion | mathematics | information technology |
3 | english | german | english | arabic | civics |
4 | mathematics | mathematics | mathematics | geography | arabic |
5 | mathematics | arabic | biology | english | |
6 | english | arabic | mathematics |
monday | tuesday | wednesday | thursday | friday | |
1 | biology | arabic | arabic | history | computer/religion |
2 | mathematics | chemistry | english | physics | |
3 | english | mathematics | english | geography | |
4 | arabic | english | biology | arabic | english |
5 | civics | french/german | mathematics | physics | mathematics |
6 | physical education | history | mathematics | arabic |
HTTP Error 503. The service is unavailable.